Description
Mando Alternator
We are currently buying cores for $8.00 off of your New Mando Alternator
NOTE: Opening or removal of tags will void the warranty
Fits the following model’s:
MODEL | SERIAL NUMBER | OEM PART NUMBER |
LIFE FITNESS BIKE | ||
90C | CCH,CCI,CRC,LCA, | 0017-00009-0841 |
90R | CCA,CCJ,CCK,LRA | 0017-00009-0841 |
91R | CEG | 0017-00009-0841 |
93C | CCL,CCM,COA,LCB | 0017-00009-0841 |
93R | CCB,CCN,CCO,LRB | 0017-00009-0841 |
95C “Ci” | CBJ,CBK,CCP,CCR,CEM,CEZ,CLU,CZE,LCI | 0017-00009-0841 |
95CXXL | CXL,LCX | 0017-00009-0841 |
95CE | LCX,CCQ,CEO,LCE, | 0017-00009-0841 |
95R | CCS,CCU,CCW,CEF,CLR,LRI | 0017-00009-0841 |
95RE | CCT,CCY,LRE | 0017-00009-0841 |
95RWEZ | CCZ,CZR | 0017-00009-0841 |
C9 | BCS | 0017-00009-0841 |
C9i | CBG | 0017-00009-0841 |
CLSC CLASSIC | CLU | 0017-00009-0841 |
CLSR CLASSIC | CCB,CCU,CLB,CLR,CSR | 0017-00009-0841 |
CLSC INTEGRITY | PFC,CSU,CXU,CLB | 0017-00009-0841 |
CLSR INTEGRITY | CLi,PFR,CiR | 0017-00009-0841 |
LC8500 | CBH | 0017-00009-0841 |
LC8500R | CEH | |
LC9100 | CBI | 0017-00009-0841 |
LC9100R | CEG | 0017-00009-0841 |
LC9500HR | CBK,CBJ | 0017-00009-0841 |
LC9500RHR | CEF | 0017-00009-0841 |
LC9500RS | ALL | 0017-00009-0841 |
R7 | CEJ | 0017-00009-0841 |
R9i | CEi | 0017-00009-0841 |
LIFE FITNESS CROSSTRAINER | ||
CT5500 | 0017-00009-0841 | |
CT8500 | CTE | 0017-00009-0841 |
CT8500 NEXT GENERATION | CTK | 0017-00009-0841 |
CT9100 | CTF | 0017-00009-0841 |
CT9100 NEXT GENERATION | CTJ | 0017-00009-0841 |
CT9500HR | CTG,HCN | 0017-00009-0841 |
CT9500HR NEXT GENERATION | CTH,SCT | 0017-00009-0841 |
X5i | 0017-00009-0841 | |
X9 | CXC,CXE, | 0017-00009-0841 |
X9i | AXQ | 0017-00009-0841 |
91Xi / 91X / 91XW / 91XS | XTN,XTG.XTF | 0017-00009-0841 |
CLSX CLASSIC | CLX,CLSX | 0017-00009-0841 |
CLSX INTEGRITY | CXX,PFX | 0017-00009-0841 |
90X | AWD,AWE,XHA,XTA,XWB,XHB, | 0017-00009-0841 |
93X | ACH,AXA,XHF,XTB,XWF | 0017-00009-0841 |
93XW | AWF,AXD | 0017-00009-0841 |
95Xi | ACJ,AXB,XHA,XHF,XTD,XWJ,XHC | 0017-00009-0841 |
95XE | ACK,AXG,XHL,XHM,XTC,XWE | 0017-00009-0841 |
95XEZ | WZX,XWM | 0017-00009-0841 |
95XW | AWF,AXD | 0017-00009-0841 |
CLSXH CLASSIC | CLH | 0017-00009-0841 |
CLSXH INTEGRITY | XHC | 0017-00009-0841 |
CSX CLASSIC CLUB SERIES | CSX | 0017-00009-0841 |
CSX INTEGRITY CLUB SERIES | CAX | 0017-00009-0841 |
ACTIVATE OSX | XHO,XHR | 0017-00009-0841 |
LIFE FITNESS STEPPER | ||
90S | ACC | 0017-00009-0841 |
90SW | AWA | 0017-00009-0841 |
93S | ACD,MSR,SCB | 0017-00009-0841 |
95Si | ACF,SCi,MST | 0017-00009-0841 |
95SE | ACG,MSU,SCE | 0017-00009-0841 |
95SW | AWC,WSC | 0017-00009-0841 |
CLSS INTEGRITY | LSS | 0017-00009-0841 |
S9i | HSD | 0017-00009-0841 |
SC8500 | HSG | 0017-00009-0841 |
SC9100 | HSH | 0017-00009-0841 |
SC9500 | HSi | 0017-00009-0841 |
LIFE FITNESS SUMMIT TRAINER | ||
95L | LXX | 0017-00009-0841 |
95LE | LEX | 0017-00009-0841 |
95LEZ | LWE | 0017-00009-0841 |
CLSL INTEGRITY | LSL | 0017-00009-0841 |
STAR TRAC STEPPER | ||
E-ST (G1) | 9-5040 MINTP0 , 9-5040-MINTP0B | 260-0182 |
E-STe | 9-5091 MGSAP0 , 9-5091 MGSAP0B | 260-0182 |
E-STi | 260-0182 | |
PRO | 9-5100 | 260-0182 |
9-5130 MINTP0 | 260-0182 | |
9-5130 MJPNP0 | 260-0182 | |
9-5130 MJPNP0B | 260-0182 | |
9-5130 SINTP0 | 260-0182 | |
9-5130 SINTP0A | 260-0182 | |
9-5130 SJPNP0 | 260-0182 | |
9-5130 SJPNP0A | 260-0182 | |
SC3100 | 9-3100 | 260-0182 |
SC4100 | 9-4100 (ALL) | 260-0182 |
9-4110 (ALL) | 260-0182 | |
9-4120 (ALL) | 260-0182 | |
9-4130 (ALL) | 260-0182 | |
STAR TRAC BIKE | ||
4300 UPRIGHT | 9-4300 (ALL) | 260-0182 |
9-4310 (ALL) | 260-0182 | |
9-4320 (ALL) | 260-0182 | |
9-4330 (ALL) | 260-0182 | |
4400 RECUMBENT | 9-4400 (ALL) | 260-0182 |
9-4410 (ALL) | 260-0182 | |
9-4420 (ALL) | 260-0182 | |
9-4430 (ALL) | 260-0182 | |
SPORT 4800 UPRIGHT | 9-4800 (ALL) | 260-0182 |
PRO 5300 UPRIGHT | 9-5300 (ALL) | 260-0182 |
9-5330 (ALL) | 260-0182 | |
PRO 5400 RECUMBENT | 9-5400 (ALL) | 260-0182 |
9-5430 (ALL) | 260-0182 | |
CYBEX CROSSTRAINER | ||
V SERIES CVX | 0017-00009-0841 |
Reviews
0 Reviews