Description
Life Fitness / Star Trac / Cybex
0819-0012 and 0819-1006 Sealed Lead Acid Battery
6 Volt 2.5 Amp
Brand of the battery can differ from time to time, but there is no diference between specifications of the battery, all differences are aesthetic only.
Fit’s the following models:
MODEL | SERIAL NUMBER | OEM PART NUMBER |
LIFE FITNESS UPRIGHT BIKES | ||
90C | CRC | 0017-00003-0685 |
93C | CCL,CCM,COA,LCB | 0017-00003-0685 |
95C ELEVATION SERIES | ALX,CHV,CLV,PHD,PIC,PID,CUI,CHB,CVC,PUC,CUC | 0017-00003-0685 |
95C DISCOVER SERIES | API,APT,APU | 0017-00003-0685 |
95C “Ci” | CCP,CCR,CEM,CEZ,CLU,CYL,CZE,LCi | 0017-00003-0685 |
95CXXL | LCX, CXL | 0017-00003-0685 |
95C“CE” | CCQ,CCO,LCE | 0017-00003-0685 |
97C | ALC,AHC,APC,APJ,CHD,CUB | 0017-00003-0685 |
C9 | 0017-00003-0685 | |
C9i | CBG | 0017-00003-0685 |
CLSC INTEGRITY | CLB,PFC,CSU,CXU | 0017-00003-0685 |
CLSC CLASSIC | CLU | 0017-00003-0685 |
LC7500 | 0017-00003-0685 | |
LC9100 | CBi,MBM,MBP | 0017-00003-0685 |
LC9500 | CBB | 0017-00003-0685 |
LC9500HR | CBK,CBJ | 0017-00003-0685 |
INTEGRITY SERIES INCSX-INCDX-INCSC-INCSE-CSLUD | HUB,CHU,PHU,PDU | 0017-00003-0685 |
LIFE FITNESS RECUMBENT BIKES | ||
91R | CEG | 0017-00003-0685 |
93R | CCB,CCN,CCO,CRB | 0017-00003-0685 |
95R “Ri” | CCS,CCU,CCW,CCF,CLR,LRi | 0017-00003-0685 |
95R ELEVATION SERIES | ARL,CHQ,CLQ,PHN,PIN,PIR,RUC.RUI, | 0017-00003-0685 |
95R DISCOVER SERIES | APA,APB,APF | 0017-00003-0685 |
CLSR INTEGRITY | CiR,CLi,PFR | 0017-00003-0685 |
CLSR CLASSIC | CCB,CCU,CLB,CLi,CLR,CSR | 0017-00003-0685 |
LC9500R | 0017-00003-0685 | |
LC9500RHR | CEF | 0017-00003-0685 |
INTEGRITY SERIES INRSX-INRDX-INRSC-INRSE-CSLRD | HRB,CHR,PHR,PDR | 0017-00003-0685 |
LIFE FITNESS CROSSTRAINER | ||
90X | AWD,AWE,XHA,XTA,XWB,XHB | 0017-00003-0685 |
91Xi / 91X / 91XW / 91XS | XTN,XTF,XTG | 0017-00003-0685 |
93X | ACH,AXA,XHF,XTB,XWF | 0017-00003-0685 |
93XW | AWF,AXD | 0017-00003-0685 |
95X ELEVATION SERIES | AXS,XHT,XTM,LEN | 0017-00003-0685 |
95X DISCOVER SERIES | 0017-00003-0685 | |
95Xi | ACJ,AXB,XHF,XTD,XWJ | 0017-00003-0685 |
95XEZ | XWM,WZX | 0017-00003-0685 |
95XW | AWJ,AXF | 0017-00003-0685 |
CLSXINTEGRITY | CXX,PFX | 0017-00003-0685 |
CLSX CLASSIC | CLX,CLSX | 0017-00003-0685 |
CLSXH INTEGRITY | XHC | 0017-00003-0685 |
CLSXH CLASSIC | CLH | 0017-00003-0685 |
CT8500 | CTE,CTK | 0017-00003-0685 |
CT9100 | CTF,CTJ | 0017-00003-0685 |
CT9500 | CTG,CTH,HCN,SCT | 0017-00003-0685 |
INTEGRITY SERIES INXDX-INXSX-INXSC-INXSE-CSXD | HXX,CHC,PDX,PHC,HXE | 0017-00003-0685 |
ACTIVATE OSX | XHO,XHR | 0017-00003-0685 |
LIFE FITNESS SUMMIT TRAINER | ||
95LE | LEX | 0017-00003-0685 |
95LEZ | LWE | 0017-00003-0685 |
95L | LXX | 0017-00003-0685 |
CLSL INTEGRITY | LSL | 0017-00003-0685 |
LIFE FITNESS STEPPER | ||
SC9100 | HSH | 0017-00003-0685 |
SC9500 | HSi | 0017-00003-0685 |
93S | ACD,SCB,MSR | 0017-00003-0685 |
95S “Si” | MST,SCi,ACF | 0017-00003-0685 |
CLSS INTEGRITY | LSS | 0017-00003-0685 |
STAR TRAC UPRIGHT BIKES | ||
PRO 5300 | 580-0305 | |
PRO 6300 | 9-6300 PBXXXX | 580-0305 |
9-6330 MINTP0 | 580-0305 | |
9-6330 SINTP0 | 580-0305 | |
9-6330 SUSAP0 | 580-0305 | |
STAR TRAC RECUMBENT BIKES | ||
PRO 5400 | 580-0305 | |
PRO 6400 | 9-6400 PRXXXX | 580-0305 |
STAR TRAC ELLIPTICAL | ||
PRO 6100 | 9-6100 | 580-0305 |
9-6130 | 580-0305 | |
ELITE 6200 | 580-0305 | |
E-TBT (G1) | 9-6040 | 580-0305 |
9-6050 | 580-0305 | |
9-6060 | 580-0305 | |
ELLIPTICAL EDGE 4600 | 580-0305 | |
NATURAL RUNNER PLUS 5200 | 580-0305 | |
CYBEX BIKES | ||
500C | EC-13207 | |
700C | EC-13207 | |
500R | EC-13207 | |
700R | EC-13207 | |
R SERIES 50L | CRC | 0017-00003-0685 |
R SERIES 70T | CRCE | 0017-00003-0685 |
R SERIES 50 L | CRR | 0017-00003-0685 |
R SERIES 70T | CRRE | 0017-00003-0685 |
CYBEX CROSSTRAINER | ||
V SERIES CVX | 0017-00003-0685 |
Reviews
0 Reviews