Description
Precor Leveler With Nut
3/8”-16 X 1.25” Thread
NOTE: PLEASE VERIFY THREAD SIZE BEFORE ORDERING, ORDER PART NUMBER FP-PR014 FOR 1/2”-13 THREAD SIZE
Fit’s the following models:
MODEL | SERIAL NUMBER | OEM PART NUMBER |
STEPPER | ||
C776i | AMRJ,AJLJ, ATPW | 303093-101 and 39916-103 |
C776i EXPERIENCE | A886,AADT,AB35,AABY,ADEZ,AEWZ, AACM | 303093-101 and 39916-103 |
CLM 10-835 | AB34,AMYY | 303093-101 and 39916-103 |
CLM 800-18 835 | AZDR,A595,AXNZ | 303093-101 and 39916-103 |
AMT | ||
C100i | A927,AA94,AACY | 303093-101 and 39916-103 |
AMT 10-825 | AADR,AMYX | 303093-101 and 39916-103 |
AMT 10-835 | AADR,AMYX | 303093-101 and 39916-103 |
AMT 10-885 | AADR,AMYX | 303093-101 and 39916-103 |
BIKE | ||
C842 | NK,P5,TJ | 303093-101 and 39916-103 |
C842 | NL,P6,TH | 303093-101 and 39916-103 |
C842i | A964,AJLP,AMRP,NQ,NR | 303093-101 and 39916-103 |
C842i | ADER,AEWR,AGJR,NT,NY | 303093-101 and 39916-103 |
C842i EXPERIENCE | AA83,AJMR,AACK,SP | 303093-101 and 39916-103 |
C842i EXPERIENCE | AJMP,A938,AMTP | 303093-101 and 39916-103 |
C846 | NM,P7,P8 | 303093-101 and 39916-103 |
C846 | NN,P9,PA | 303093-101 and 39916-103 |
C846i | AMPP,ATPK,AXFY,AYX7,A988,XE,XK,Z7 | 303093-101 and 39916-103 |
C846i | A965,AA56,AABJ,AAA3,AAAK,XL,XX,Z6 | 303093-101 and 39916-103 |
C846i EXPERIENCE | AMTD,AJMD,AGJZ | 303093-101 and 39916-103 |
C846i EXPERIENCE | AA96,A952,AABZ | 303093-101 and 39916-103 |
UBK 815 | A868 | 303093-101 and 39916-103 |
UBK 10-815 | A836,AJRY,AYZG,AFBL | 303093-101 and 39916-103 |
UBK 10-825 | A836,AJRY,AYZG,AFBL | 303093-101 and 39916-103 |
UBK 10-835 | A836,AJRY,AYZG,AFBL | 303093-101 and 39916-103 |
UBK 10-885 | A836,AJRY,AYZG,AFBL | 303093-101 and 39916-103 |
RBK 815 | AAEK | 303093-101 and 39916-103 |
RBK 10-815 | AAEK | 303093-101 and 39916-103 |
RBK 10-825 | AAFP,AB83,AXHG,AGPL | 303093-101 and 39916-103 |
RBK 10-835 | AAFP,AB83,AXHG,AGPL | 303093-101 and 39916-103 |
RBK 10-885 | AAFP,AB83,AXHG,AGPL | 303093-101 and 39916-103 |
UBK 800-18 835 | AE25,AKCE,ANGE,AGTX,AKEZ | 303093-101 and 39916-103 |
UBK 800-18 865 | AE25,AKCE,ANGE,AGTX,AKEZ | 303093-101 and 39916-103 |
UBK 800-18 885 | AE25,AKCE,ANGE,AGTX,AKEZ | 303093-101 and 39916-103 |
RBK 800-18 835 | ANGD,A596,AANZ,AFDX,AE94 | 303093-101 and 39916-103 |
RBK 800-18 865 | ANGD,A596,AANZ,AFDX,AE94 | 303093-101 and 39916-103 |
RBK 800-18 885 | ANGD,A596,AANZ,AFDX,AE94 | 303093-101 and 39916-103 |
ELLIPTICAL | ||
C546i | AA32,AAAJ | 303093-101 and 39916-103 |
C546i EXPERIENCE | AJPA,ATTC,AMXA,AJME,AMTE | 303093-101 and 39916-103 |
C556i | AXFJ,AYXJ | 303093-101 and 39916-103 |
C556i EXPERIENCE | AYHC,A885,AYZC,AYYE, AXGE,A949 | 303093-101 and 39916-103 |
C576i | AEWE,AGJE | 303093-101 and 39916-103 |
C576i EXPERIENCE | AA72,AACC,ADFA,AB36, AADW,ADFY | 303093-101 and 39916-103 |
EFX 10-811 | AMXC | 303093-101 and 39916-103 |
EFX 10-813 | AEXX | 303093-101 and 39916-103 |
EFX 10-815 | ADFX | 303093-101 and 39916-103 |
EFX 10-821 | AMXC | 303093-101 and 39916-103 |
EFX 10-823 | AEXX | 303093-101 and 39916-103 |
EFX 10-825 | ADFX | 303093-101 and 39916-103 |
EFX 10-833 | AEXX | 303093-101 and 39916-103 |
EFX 10-835 | ADFX | 303093-101 and 39916-103 |
EFX 10-883 | AEXX | 303093-101 and 39916-103 |
EFX 10-885 | ADFX | 303093-101 and 39916-103 |
EFX 600-18 635 | AZFB,A527,AE33,AKCL, A588,AAPF | 303093-101 and 39916-103 |
EFX 600-18 665 | AZFB,A527,AE33,AKCL, A588,AAPF | 303093-101 and 39916-103 |
EFX 600-18 685 | AZFB,A527,AE33,AKCL, A588,AAPF | 303093-101 and 39916-103 |
EFX 700-16 731 | AJYW,A624 | 303093-101 and 39916-103 |
EFX 700-18 761 | AJYW,A624 | 303093-101 and 39916-103 |
EFX 700-16 781 | AJYW,A624 | 303093-101 and 39916-103 |
EFX 700-18 731 | AAPA,ADLL,AE26,AZEZ,ADMX,AF27 | 303093-101 and 39916-103 |
EFX 700-18 761 | AAPA,ADLL,AE26,AZEZ,ADMX,AF27 | 303093-101 and 39916-103 |
EFX 700-18 781 | AAPA,ADLL,AE26,AZEZ,ADMX,AF27 | 303093-101 and 39916-103 |
EFX 800-16 833 | ANCW | 303093-101 and 39916-103 |
EFX 800-16 835 | ATYA | 303093-101 and 39916-103 |
EFX 800-16 863 | ANCW | 303093-101 and 39916-103 |
EFX 800-16 865 | ATYA | 303093-101 and 39916-103 |
EFX 800-16 883 | ANCW | 303093-101 and 39916-103 |
EFX 800-16 885 | ATYA | 303093-101 and 39916-103 |
EFX 800-18 833 | AFCL,AGRL,A533,AKFL | 303093-101 and 39916-103 |
EFX 800-18 835 | ANGF,AKCF,AATL,AKFA,ANKL,A496 | 303093-101 and 39916-103 |
EFX 800-18 863 | AFCL,AGRL,A533,AKFL | 303093-101 and 39916-103 |
EFX 800-18 865 | ANGF,AKCF,AATL,AKFA,ANKL,A496 | 303093-101 and 39916-103 |
EFX 800-18 883 | AFCL,AGRL,A533,AKFL | 303093-101 and 39916-103 |
EFX 800-18 885 | ANGF,AKCF,AATL,AKFA,ANKL,A496 | 303093-101 and 39916-103 |
Reviews
0 Reviews